Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 58ms | 3.8 MiB | Python 3 | 270 Bytes | 2024-11-29 19:46:22 | ||
| 97ms | 3.9 MiB | Python 3 | 549 Bytes | 2025-5-21 17:52:58 | ||
| 103ms | 4.4 MiB | Python 3 | 635 Bytes | 2025-5-21 18:56:14 | ||
| 107ms | 3.9 MiB | Python 3 | 488 Bytes | 2025-5-18 18:11:49 | ||
| 107ms | 3.9 MiB | Python 3 | 456 Bytes | 2025-6-1 10:22:24 | ||
| 109ms | 3.9 MiB | Python 3 | 464 Bytes | 2025-5-20 21:40:01 | ||
| 130ms | 13.6 MiB | Python 3 | 549 Bytes | 2025-7-22 12:39:08 | ||
| 140ms | 3.9 MiB | Python 3 | 496 Bytes | 2024-12-11 20:54:02 | ||
| 142ms | 3.9 MiB | Python 3 | 912 Bytes | 2024-12-5 21:13:33 | ||
| 143ms | 3.8 MiB | Python 3 | 428 Bytes | 2024-12-5 1:59:59 |
- 1
Information
- ID
- 59
- Time
- 100ms
- Memory
- 16MiB
- Difficulty
- 1
- Tags
- # Submissions
- 29
- Accepted
- 10
- Uploaded By