Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 103ms | 3.9 MiB | Python 3 | 283 Bytes | 2025-5-14 18:15:08 | ||
| 112ms | 3.9 MiB | Python 3 | 216 Bytes | 2025-5-14 18:52:06 | ||
| 118ms | 3.9 MiB | Python 3 | 242 Bytes | 2025-5-15 23:14:08 | ||
| 132ms | 13.6 MiB | Python 3 | 243 Bytes | 2025-7-21 12:35:34 | ||
| 132ms | 3.9 MiB | Python 3 | 129 Bytes | 2024-11-1 19:35:12 | ||
| 134ms | 13.6 MiB | Python 3 | 307 Bytes | 2025-7-21 12:14:54 | ||
| 137ms | 3.9 MiB | Python 3 | 385 Bytes | 2024-11-30 11:13:06 | ||
| 139ms | 3.9 MiB | Python 3 | 152 Bytes | 2024-11-22 20:11:26 | ||
| 140ms | 3.9 MiB | Python 3 | 365 Bytes | 2024-11-24 16:26:54 | ||
| 142ms | 13.6 MiB | Python 3 | 199 Bytes | 2025-7-23 12:27:14 |
- 1
Information
- ID
- 54
- Time
- 100ms
- Memory
- 16MiB
- Difficulty
- 1
- Tags
- # Submissions
- 30
- Accepted
- 10
- Uploaded By