Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 127ms | 3.9 MiB | Python 3 | 212 Bytes | 2024-11-6 19:21:53 | ||
| 130ms | 3.9 MiB | Python 3 | 302 Bytes | 2024-10-23 14:39:18 | ||
| 133ms | 3.9 MiB | Python 3 | 336 Bytes | 2024-10-23 3:53:29 | ||
| 136ms | 13.6 MiB | Python 3 | 117 Bytes | 2025-10-12 17:30:41 | ||
| 136ms | 13.6 MiB | Python 3 | 577 Bytes | 2025-7-15 14:46:24 | ||
| 140ms | 3.9 MiB | Python 3 | 296 Bytes | 2025-3-19 20:16:25 | ||
| 142ms | 13.6 MiB | Python 3 | 107 Bytes | 2025-10-12 17:00:27 | ||
| 148ms | 3.9 MiB | Python 3 | 111 Bytes | 2025-3-29 14:10:07 | ||
| 148ms | 3.9 MiB | Python 3 | 757 Bytes | 2025-3-18 21:11:32 | ||
| 201ms | 13.6 MiB | Python 3 | 415 Bytes | 2025-7-17 12:34:16 | ||
| 209ms | 13.6 MiB | Python 3 | 566 Bytes | 2025-7-17 12:32:02 |
- 1
Information
- ID
- 22
- Time
- 100ms
- Memory
- 16MiB
- Difficulty
- 2
- Tags
- # Submissions
- 37
- Accepted
- 11
- Uploaded By