Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 19ms | 3.9 MiB | Python 3 | 173 Bytes | 2024-10-27 10:47:54 | ||
| 19ms | 3.8 MiB | Python 3 | 119 Bytes | 2024-11-7 20:17:37 | ||
| 20ms | 3.8 MiB | Python 3 | 127 Bytes | 2024-10-30 6:42:56 | ||
| 20ms | 3.9 MiB | Python 3 | 108 Bytes | 2024-11-8 23:00:32 | ||
| 20ms | 3.8 MiB | Python 3 | 41 Bytes | 2024-10-23 18:53:01 | ||
| 20ms | 3.8 MiB | Python 3 | 37 Bytes | 2024-10-27 10:33:37 | ||
| 20ms | 3.8 MiB | Python 3 | 46 Bytes | 2024-10-25 20:40:21 | ||
| 21ms | 3.8 MiB | Python 3 | 37 Bytes | 2024-11-21 20:22:32 | ||
| 21ms | 3.8 MiB | Python 3 | 102 Bytes | 2024-11-2 20:40:33 | ||
| 21ms | 3.8 MiB | Python 3 | 41 Bytes | 2024-10-23 11:36:56 |
- 1
Information
- ID
- 28
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 1
- Tags
- # Submissions
- 15
- Accepted
- 10
- Uploaded By