Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 19ms | 3.8 MiB | Python 3 | 64 Bytes | 2024-10-22 23:25:00 | ||
| 20ms | 3.8 MiB | Python 3 | 64 Bytes | 2024-11-7 20:02:09 | ||
| 20ms | 3.8 MiB | Python 3 | 32 Bytes | 2024-10-25 19:54:19 | ||
| 20ms | 3.8 MiB | Python 3 | 432 Bytes | 2024-10-30 6:23:16 | ||
| 20ms | 3.8 MiB | Python 3 | 39 Bytes | 2024-10-23 0:59:20 | ||
| 21ms | 3.8 MiB | Python 3 | 305 Bytes | 2024-11-11 20:51:42 | ||
| 21ms | 3.8 MiB | Python 3 | 304 Bytes | 2025-2-6 15:35:56 | ||
| 24ms | 3.8 MiB | Python 3 | 64 Bytes | 2025-3-18 21:01:27 |
- 1
Information
- ID
- 10
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 1
- Tags
- # Submissions
- 18
- Accepted
- 8
- Uploaded By