Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 256ms | 3.9 MiB | Python 3 | 101 Bytes | 2024-11-11 20:47:29 | ||
| 270ms | 3.9 MiB | Python 3 | 107 Bytes | 2024-10-22 23:14:48 | ||
| 273ms | 3.9 MiB | Python 3 | 211 Bytes | 2024-10-29 20:37:36 | ||
| 274ms | 3.9 MiB | Python 3 | 137 Bytes | 2024-10-25 19:52:24 | ||
| 274ms | 3.9 MiB | Python 3 | 88 Bytes | 2024-10-23 0:57:00 | ||
| 282ms | 3.9 MiB | Python 3 | 461 Bytes | 2024-12-8 15:44:48 | ||
| 313ms | 3.9 MiB | Python 3 | 157 Bytes | 2025-1-29 20:22:57 |
- 1
Information
- ID
- 8
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 1
- Tags
- # Submissions
- 10
- Accepted
- 7
- Uploaded By