Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 262ms | 13.6 MiB | Python 3 | 39 Bytes | 2025-8-22 10:41:42 | ||
| 270ms | 3.9 MiB | Python 3 | 127 Bytes | 2024-10-25 19:49:30 | ||
| 271ms | 3.9 MiB | Python 3 | 122 Bytes | 2024-11-2 20:14:25 | ||
| 271ms | 3.9 MiB | Python 3 | 81 Bytes | 2024-10-22 22:23:06 | ||
| 275ms | 3.9 MiB | Python 3 | 144 Bytes | 2024-11-7 20:29:04 | ||
| 276ms | 3.9 MiB | Python 3 | 147 Bytes | 2024-10-25 19:05:27 | ||
| 276ms | 3.9 MiB | Python 3 | 37 Bytes | 2024-10-23 0:53:52 | ||
| 279ms | 3.8 MiB | Python 3 | 100 Bytes | 2024-10-29 19:41:39 | ||
| 279ms | 3.9 MiB | Python 3 | 413 Bytes | 2024-12-8 15:41:46 | ||
| 293ms | 3.9 MiB | Python 3 | 84 Bytes | 2025-4-3 21:08:12 |
- 1
Information
- ID
- 6
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 1
- Tags
- # Submissions
- 23
- Accepted
- 10
- Uploaded By