Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 326ms | 13.6 MiB | Python 3 | 32 Bytes | 2025-7-20 15:38:07 | ||
| 342ms | 13.6 MiB | Python 3 | 167 Bytes | 2025-7-20 0:43:12 | ||
| 347ms | 13.6 MiB | Python 3 | 235 Bytes | 2025-7-20 10:31:19 | ||
| 348ms | 13.6 MiB | Python 3 | 39 Bytes | 2025-7-20 10:47:32 | ||
| 374ms | 13.6 MiB | Python 3 | 340 Bytes | 2025-7-20 10:37:05 | ||
| 457ms | 13.6 MiB | Python 3 | 109 Bytes | 2025-7-24 20:23:42 | ||
| 579ms | 13.6 MiB | Python 3 | 157 Bytes | 2025-8-8 12:03:10 | ||
| 666ms | 13.6 MiB | Python 3 | 167 Bytes | 2025-8-8 12:12:01 | ||
| 713ms | 13.6 MiB | Python 3 | 165 Bytes | 2025-8-8 12:00:09 |
- 1
Information
- ID
- 88
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 7
- Tags
- (None)
- # Submissions
- 16
- Accepted
- 9
- Uploaded By